| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Walls, Mike | 114.60 | 62 | 0 | 0 | 0 | 17.31(10) | 28.29(30) | 20.01(9) | 13.95(0) | 25.30(13) | 9.74(0) |
CDP Marksman | ||||||||||||
| 1 | Hardee, Ron | 168.62 | 45 | 0 | 1 | 0 | 21.22(3) | 40.50(35) | 28.61(0) | 27.48(0) | 35.57(5) | 15.24(2) |
CDP Unclassified | ||||||||||||
| 1 | McManus, Horace | 209.52 | 84 | 0 | 0 | 0 | 34.73(25) | 45.51(30) | 35.86(8) | 31.59(0) | 41.05(20) | 20.78(1) |
| 2 | Bovara, Louis | 224.87 | 61 | 0 | 0 | 0 | 30.93(15) | 42.07(35) | 44.78(2) | 55.30(0) | 31.68(7) | 20.11(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 148.79 | 42 | 0 | 0 | 0 | 20.78(4) | 34.35(30) | 26.90(1) | 25.02(0) | 27.64(5) | 14.10(2) |
ESP Marksman | ||||||||||||
| 1 | Hardee, Ron | 164.80 | 63 | 0 | 1 | 1 | 27.60(12) | 38.10(25) | 35.26(10) | 27.01(0) | 24.45(11) | 12.38(5) |
ESP Unclassified | ||||||||||||
| 1 | Patterson, Sean | 180.14 | 62 | 0 | 1 | 0 | 28.92(12) | 47.90(45) | 26.02(0) | 28.15(0) | 32.26(5) | 16.89(0) |
| 2 | Young, Steve | 190.66 | 52 | 0 | 2 | 1 | 42.63(14) | 30.26(15) | 25.75(1) | 39.52(0) | 35.05(22) | 17.45(0) |
| 3 | Bovara, Louis | 252.81 | 85 | 0 | 1 | 0 | 33.42(17) | 51.36(50) | 51.60(13) | 52.13(0) | 42.29(4) | 22.01(1) |
| 4 | Logan, Dana | 303.80 | 48 | 1 | 1 | 0 | 65.34(8) | 50.01(20) | 60.91(10) | 52.11(0) | 42.97(10) | 32.46(0) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 117.30 | 37 | 0 | 1 | 0 | 17.92(8) | 28.93(20) | 17.84(4) | 21.83(0) | 19.72(3) | 11.06(2) |
SSP Marksman | ||||||||||||
| 1 | Blackwood, Mark | 163.30 | 49 | 0 | 0 | 0 | 29.53(8) | 34.10(25) | 26.49(3) | 20.34(0) | 34.17(8) | 18.67(5) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 147.42 | 32 | 0 | 0 | 1 | 20.53(2) | 33.24(15) | 25.73(0) | 19.40(0) | 36.46(15) | 12.06(0) |
| 2 | Chapmon, Kevin | 207.58 | 69 | 0 | 1 | 1 | 29.76(6) | 40.33(25) | 39.07(2) | 28.83(0) | 36.41(16) | 33.18(20) |
| 3 | Chapmon, Greg | 216.86 | 53 | 0 | 1 | 0 | 35.91(14) | 41.00(25) | 47.04(7) | 32.08(0) | 40.79(7) | 20.04(0) |
| 4 | Barbaree, Albert | 278.62 | 124 | 0 | 0 | 1 | 29.73(10) | 41.59(35) | 47.86(31) | 98.27(15) | 39.40(23) | 21.77(10) |
ESR Sharpshooter | ||||||||||||
| 1 | Wingard, Richard * | 174.87 | 50 | 0 | 0 | 0 | 34.49(9) | 29.09(20) | 25.86(8) | 42.37(0) | 26.40(12) | 16.66(1) |
| 2 | Habig, David * | 176.27 | 83 | 0 | 0 | 0 | 37.16(31) | 27.01(30) | 28.04(12) | 42.03(0) | 23.65(10) | 18.38(0) |
SSR Expert | ||||||||||||
| 1 | Wood, Kyle | 151.38 | 59 | 0 | 0 | 0 | 34.02(8) | 36.86(40) | 19.59(3) | 23.82(0) | 19.49(8) | 17.60(0) |
