| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Walls, Mike | 89.26 | 34 | 0 | 0 | 0 | 16.98(7) | 24.45(20) | 9.32(3) | 6.05(0) | 10.33(2) | 12.94(2) | 9.19(0) |
| 2 | Holland, Mike | 95.17 | 17 | 0 | 0 | 0 | 18.90(3) | 22.29(3) | 11.63(3) | 10.06(5) | 10.85(0) | 9.83(0) | 11.61(3) |
| 3 | Reyes, Abraham | 100.57 | 46 | 0 | 0 | 0 | 23.99(8) | 25.73(21) | 11.46(5) | 6.99(2) | 9.91(0) | 9.60(1) | 12.89(9) |
ESP Expert | |||||||||||||
| 1 | Monk, Mike | 78.95 | 26 | 0 | 0 | 0 | 14.02(2) | 20.37(11) | 11.57(6) | 5.25(0) | 10.55(4) | 8.49(1) | 8.70(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Handly, Brooks | 112.06 | 68 | 0 | 1 | 0 | 23.33(18) | 34.18(30) | 10.44(3) | 7.57(1) | 13.39(7) | 11.89(6) | 11.26(3) |
| 2 | Quindo, Rene | 133.86 | 63 | 1 | 0 | 0 | 25.96(8) | 44.10(28) | 13.15(9) | 8.96(7) | 17.19(2) | 11.76(3) | 12.74(6) |
ESP Marksman | |||||||||||||
| 1 | Habig, David | 126.77 | 59 | 0 | 3 | 0 | 32.13(29) | 30.55(21) | 10.76(0) | 10.31(0) | 13.29(5) | 10.26(1) | 19.47(3) |
SSP Sharpshooter | |||||||||||||
| 1 | Nayak, Raj | 110.18 | 29 | 2 | 1 | 0 | 25.20(6) | 24.14(10) | 19.08(2) | 8.72(2) | 10.17(1) | 10.18(1) | 12.69(7) |
SSP Marksman | |||||||||||||
| 1 | Blackwood, Mark | 148.29 | 73 | 1 | 0 | 2 | 47.82(34) | 28.83(19) | 13.25(3) | 8.55(3) | 23.23(12) | 12.07(2) | 14.54(0) |
| 2 | Lum, Don | 185.54 | 65 | 0 | 2 | 1 | 35.97(17) | 51.14(39) | 21.74(7) | 11.47(0) | 20.69(0) | 18.56(1) | 25.97(1) |
SSR Sharpshooter | |||||||||||||
| 1 | Wingard, Richard | 142.70 | 37 | 0 | 0 | 0 | 31.29(8) | 28.18(10) | 12.19(1) | 11.31(7) | 30.80(2) | 14.22(2) | 14.71(7) |
