| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 81.24 | 8 | 0 | 0 | 0 | 17.34(0) | 11.57(1) | 12.12(1) | 17.96(5) | 13.40(1) | 8.85(0) |
| 2 | Carter, Mike | 99.32 | 40 | 1 | 0 | 0 | 19.29(1) | 15.29(7) | 13.44(3) | 17.11(6) | 15.29(8) | 18.90(15) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 101.12 | 50 | 0 | 1 | 0 | 23.46(13) | 16.18(11) | 21.19(11) | 16.65(3) | 14.75(7) | 8.89(5) |
SSP Expert | ||||||||||||
| 1 | Ritchie, Wayne | 61.26 | 2 | 0 | 0 | 0 | 13.47(0) | 8.89(0) | 10.85(1) | 12.33(0) | 10.77(1) | 4.95(0) |
| 2 | Walls, Mike | 67.74 | 20 | 0 | 0 | 0 | 14.12(4) | 8.91(1) | 11.55(2) | 14.10(7) | 10.98(3) | 8.08(3) |
| 3 | Boeckman, Mark | 68.77 | 15 | 0 | 0 | 0 | 16.30(2) | 11.03(2) | 12.27(2) | 10.51(2) | 10.83(2) | 7.83(5) |
| 4 | Holland, Mike | 70.05 | 6 | 0 | 0 | 0 | 14.84(1) | 11.80(1) | 12.14(1) | 15.10(3) | 10.87(0) | 5.30(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 101.91 | 17 | 0 | 0 | 0 | 22.04(0) | 12.64(0) | 16.57(0) | 22.07(5) | 16.63(2) | 11.96(10) |
SSP Unclassified | ||||||||||||
| 1 | Blackwood, John | 148.80 | 52 | 1 | 1 | 0 | 28.30(20) | 23.00(8) | 28.40(8) | 26.68(3) | 31.18(8) | 11.24(5) |
SSR Sharpshooter | ||||||||||||
| 1 | Handly, Brooks * | 113.71 | 61 | 0 | 0 | 0 | 28.33(21) | 17.02(7) | 12.70(3) | 30.15(24) | 16.96(2) | 8.55(4) |
