| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Walls, Mike | 54.15 | 8 | 0 | 0 | 0 | 20.85(2) | 10.19(2) | 18.34(4) | 4.77(0) |
| 2 | Monk, Mike | 56.43 | 13 | 1 | 0 | 0 | 17.74(2) | 10.96(5) | 22.09(6) | 5.64(0) |
| 3 | Holland, Mike | 63.99 | 11 | 0 | 0 | 0 | 25.42(5) | 12.70(1) | 19.83(5) | 6.04(0) |
| 4 | Morgan, Larry | 80.52 | 11 | 0 | 0 | 0 | 30.03(1) | 18.13(5) | 24.77(3) | 7.59(2) |
| 5 | Davis, Paul | 84.96 | 24 | 1 | 1 | 0 | 33.98(17) | 17.43(4) | 26.48(3) | 7.07(0) |
ESP Sharpshooter | ||||||||||
| 1 | Davis, Paul | 75.11 | 20 | 0 | 0 | 0 | 27.30(4) | 15.96(7) | 23.84(7) | 8.01(2) |
ESP Unclassified | ||||||||||
| 1 | Wilson, Russell | 109.75 | 26 | 0 | 1 | 1 | 39.28(6) | 22.52(7) | 38.89(13) | 9.06(0) |
SSP Master | ||||||||||
| 1 | Monk, Mike | 46.13 | 10 | 0 | 0 | 0 | 17.95(3) | 9.87(4) | 13.98(3) | 4.33(0) |
SSP Expert | ||||||||||
| 1 | Walls, Mike | 54.31 | 10 | 1 | 0 | 0 | 23.94(2) | 9.67(2) | 15.78(6) | 4.92(0) |
| 2 | Holland, Mike | 62.13 | 14 | 0 | 0 | 0 | 22.18(1) | 14.70(6) | 18.25(7) | 7.00(0) |
SSP Sharpshooter | ||||||||||
| 1 | Smith, Don | 77.65 | 12 | 0 | 0 | 0 | 31.38(7) | 16.45(2) | 21.00(1) | 8.82(2) |
SSP Marksman | ||||||||||
| 1 | Habig, David * | 75.74 | 19 | 0 | 0 | 1 | 27.83(5) | 13.89(3) | 26.89(10) | 7.13(1) |
| 2 | Blackwood, Mark | 95.08 | 18 | 1 | 0 | 0 | 31.90(2) | 18.84(6) | 36.72(9) | 7.62(1) |
SSP Unclassified | ||||||||||
| 1 | Rogers, Jason | 73.62 | 16 | 0 | 2 | 0 | 26.67(9) | 14.00(2) | 25.77(4) | 7.18(1) |
| 2 | Works, Matt | 79.66 | 29 | 0 | 2 | 0 | 36.45(12) | 12.89(2) | 25.04(15) | 5.28(0) |
| 3 | Baker, Drew | 90.49 | 16 | 1 | 0 | 0 | 37.52(5) | 18.17(3) | 24.53(6) | 10.27(2) |
| 4 | Chisom, Travis | 141.33 | 44 | 0 | 3 | 0 | 59.97(32) | 27.24(6) | 43.16(6) | 10.96(0) |
