| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||||
| 1 | Holland, Mike | 106.92 | 31 | 0 | 0 | 0 | 2.67(0) | 26.60(14) | 17.13(2) | 4.92(0) | 4.53(0) | 21.79(9) | 13.82(3) | 15.46(3) |
| 2 | Reyes, Abraham | 110.79 | 37 | 1 | 0 | 0 | 2.53(0) | 25.41(8) | 15.70(8) | 9.38(1) | 4.66(0) | 23.34(11) | 13.11(4) | 16.66(5) |
CDP Unclassified | ||||||||||||||
| 1 | Connett, Eddie | 216.64 | 112 | 1 | 1 | 5 | 2.95(0) | 65.67(44) | 42.08(26) | 8.36(3) | 5.96(0) | 43.95(25) | 24.25(5) | 23.42(9) |
ESP Sharpshooter | ||||||||||||||
| 1 | Morgan, Larry | 103.35 | 19 | 0 | 0 | 0 | 2.21(0) | 19.36(7) | 16.75(1) | 6.45(0) | 4.26(0) | 24.28(6) | 13.15(3) | 16.89(2) |
ESP Marksman | ||||||||||||||
| 1 | Habig, David | 129.09 | 32 | 0 | 1 | 0 | 8.66(5) | 27.52(13) | 21.13(3) | 9.20(1) | 4.56(0) | 25.59(6) | 16.89(3) | 15.54(1) |
ESP Unclassified | ||||||||||||||
| 1 | Baker, Alison | 185.37 | 96 | 0 | 5 | 4 | 3.47(1) | 27.75(14) | 39.29(25) | 12.61(1) | 10.15(0) | 44.68(32) | 28.89(14) | 18.53(9) |
| 2 | O'Neal, Jerry | 235.67 | 60 | 1 | 1 | 0 | 2.91(0) | 42.20(14) | 48.73(6) | 12.50(4) | 10.19(7) | 53.75(19) | 33.12(8) | 32.27(2) |
SSP Expert | ||||||||||||||
| 1 | Pomerenke, Zeb | 81.30 | 12 | 0 | 0 | 0 | 2.32(0) | 14.98(3) | 15.08(3) | 3.83(0) | 3.51(0) | 17.14(2) | 12.39(2) | 12.05(2) |
| 2 | Monk, Mike | 87.64 | 27 | 0 | 0 | 0 | 2.22(0) | 17.40(6) | 14.86(5) | 4.30(0) | 4.09(0) | 19.99(9) | 11.52(1) | 13.26(6) |
| 3 | Baker, Don | 105.09 | 27 | 0 | 2 | 0 | 2.68(0) | 20.24(13) | 15.03(2) | 7.76(0) | 8.09(0) | 19.44(8) | 12.46(2) | 19.39(2) |
| 4 | McArthur, Matt | 105.21 | 35 | 1 | 1 | 0 | 2.96(1) | 21.36(12) | 14.03(3) | 4.33(1) | 4.12(0) | 25.31(9) | 15.19(6) | 17.91(3) |
SSP Sharpshooter | ||||||||||||||
| 1 | Smith, Don | 127.57 | 25 | 0 | 0 | 0 | 5.04(5) | 24.11(4) | 22.42(1) | 6.40(0) | 7.74(5) | 26.76(10) | 17.12(0) | 17.98(0) |
SSP Marksman | ||||||||||||||
| 1 | Blackwood, Mark | 153.49 | 31 | 1 | 0 | 0 | 3.33(0) | 35.69(18) | 26.96(1) | 11.79(1) | 6.08(0) | 32.86(5) | 18.33(1) | 18.45(5) |
SSP Unclassified | ||||||||||||||
| 1 | Monk, Ed | 124.22 | 4 | 0 | 0 | 0 | 2.55(0) | 28.87(1) | 21.19(0) | 6.28(0) | 6.60(0) | 27.15(3) | 16.06(0) | 15.52(0) |
| 2 | Wilkerson, Everett | 143.98 | 29 | 1 | 0 | 0 | 3.09(0) | 30.00(15) | 23.61(0) | 9.65(0) | 5.42(0) | 29.70(9) | 18.66(0) | 23.85(5) |
| 3 | Sprague, Jason | 170.53 | 43 | 1 | 0 | 1 | 3.60(0) | 39.94(16) | 28.14(8) | 13.07(3) | 5.85(0) | 32.80(14) | 22.72(2) | 24.41(0) |
| 4 | Lum, Don | 187.19 | 39 | 2 | 2 | 0 | 6.94(0) | 49.26(22) | 23.23(2) | 13.78(1) | 7.54(0) | 34.78(11) | 25.38(2) | 26.28(1) |
| 5 | Johnson, Brandon | 204.62 | 45 | 1 | 2 | 0 | 9.39(6) | 50.01(12) | 32.41(2) | 11.15(1) | 6.17(0) | 39.81(14) | 22.99(7) | 32.69(3) |
| 6 | Monk, Carolyn | 242.75 | 49 | 3 | 2 | 0 | 7.69(0) | 53.29(26) | 40.19(2) | 8.82(1) | 10.66(0) | 50.98(14) | 32.40(3) | 38.72(3) |
ESR Sharpshooter | ||||||||||||||
| 1 | Davis, Paul | 117.16 | 31 | 0 | 0 | 0 | 4.67(5) | 23.74(3) | 16.97(1) | 6.00(0) | 4.88(1) | 30.10(12) | 13.05(0) | 17.75(9) |
ESR Marksman | ||||||||||||||
| 1 | McArthur, Mark | 200.15 | 81 | 2 | 1 | 2 | 5.89(5) | 50.15(33) | 28.18(8) | 16.85(6) | 7.95(1) | 49.16(16) | 21.51(8) | 20.46(4) |
SSR Expert | ||||||||||||||
| 1 | Walls, Mike | 97.93 | 25 | 0 | 0 | 0 | 2.21(0) | 22.78(10) | 15.48(5) | 4.22(1) | 3.93(0) | 22.52(2) | 13.69(7) | 13.10(0) |
