| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Holland, Mike | 114.43 | 15 | 0 | 1 | 0 | 13.02(5) | 22.57(0) | 21.11(1) | 11.15(2) | 10.35(5) | 22.04(0) | 14.19(2) |
| 2 | Miller, Bryon | 145.95 | 38 | 0 | 1 | 0 | 13.71(3) | 33.26(10) | 28.24(7) | 15.98(7) | 8.68(3) | 27.59(1) | 18.49(7) |
CDP Marksman | |||||||||||||
| 1 | Reyes, Abraham | 134.03 | 46 | 0 | 1 | 0 | 13.17(1) | 31.72(6) | 17.99(4) | 18.91(10) | 6.16(0) | 22.85(4) | 23.23(21) |
CDP Unclassified | |||||||||||||
| 1 | Scruggs, David | 152.42 | 25 | 1 | 1 | 0 | 18.00(2) | 32.53(4) | 26.95(3) | 16.61(2) | 7.30(0) | 30.48(2) | 20.55(12) |
ESP Sharpshooter | |||||||||||||
| 1 | Morgan, Larry | 115.13 | 23 | 0 | 0 | 1 | 10.59(1) | 21.23(0) | 20.67(3) | 11.68(0) | 10.10(8) | 29.52(10) | 11.34(1) |
ESP Marksman | |||||||||||||
| 1 | Habig, David | 134.66 | 30 | 0 | 0 | 0 | 14.46(1) | 31.11(8) | 22.84(2) | 13.18(4) | 7.97(1) | 28.42(0) | 16.68(14) |
| 2 | Murphy, Albert * | 171.48 | 37 | 1 | 0 | 0 | 13.64(1) | 37.48(11) | 23.27(5) | 27.53(1) | 11.32(1) | 31.67(0) | 26.57(18) |
ESP Unclassified | |||||||||||||
| 1 | Hiett, Chuck | 100.71 | 74 | 0 | 0 | 0 | 10.66(8) | 19.92(15) | 13.13(4) | 12.02(11) | 6.30(2) | 23.41(17) | 15.27(17) |
| 2 | Connett, Eddie | 190.97 | 78 | 0 | 0 | 2 | 25.04(3) | 46.39(22) | 35.65(14) | 21.85(20) | 13.34(2) | 26.66(7) | 22.04(10) |
| 3 | Tweedy, William | 243.20 | 51 | 1 | 1 | 0 | 32.54(13) | 53.89(7) | 40.44(4) | 31.54(8) | 9.54(3) | 31.11(5) | 44.14(11) |
| 4 | O'Neal, Jerry | 278.32 | 50 | 1 | 0 | 0 | 27.59(9) | 52.60(7) | 54.77(6) | 37.18(5) | 18.42(5) | 49.79(5) | 37.97(13) |
SSP Master | |||||||||||||
| 1 | Stiedle, Paul | 96.08 | 26 | 0 | 0 | 0 | 8.60(1) | 21.75(10) | 17.57(3) | 7.80(0) | 5.23(0) | 17.88(1) | 17.25(11) |
SSP Expert | |||||||||||||
| 1 | Walls, Mike | 98.80 | 19 | 0 | 0 | 0 | 9.42(2) | 16.48(1) | 19.63(1) | 9.09(0) | 5.94(0) | 21.25(2) | 16.99(13) |
| 2 | Reed, Ryan | 102.19 | 34 | 0 | 1 | 0 | 16.38(11) | 19.78(8) | 18.26(4) | 11.54(4) | 7.13(2) | 16.03(0) | 13.07(5) |
SSP Marksman | |||||||||||||
| 1 | Carter, Mike | 117.21 | 31 | 0 | 0 | 0 | 11.03(1) | 23.40(9) | 16.62(4) | 13.83(5) | 13.51(3) | 21.01(2) | 17.81(7) |
| 2 | Nayak, Raj * | 155.69 | 57 | 1 | 0 | 1 | 20.10(11) | 42.14(23) | 21.68(2) | 13.50(2) | 7.82(2) | 25.15(1) | 25.30(16) |
SSP Unclassified | |||||||||||||
| 1 | Sprague, Jason | 148.96 | 39 | 0 | 1 | 1 | 14.73(3) | 29.22(4) | 25.78(4) | 16.38(5) | 7.96(1) | 23.85(2) | 31.04(20) |
| 2 | Anderson, Shane | 154.63 | 82 | 0 | 3 | 0 | 24.98(13) | 30.29(20) | 21.89(9) | 22.92(18) | 12.05(1) | 25.09(9) | 17.41(12) |
| 3 | Cain, David | 171.76 | 67 | 0 | 0 | 0 | 20.91(15) | 30.69(7) | 31.39(8) | 25.66(5) | 14.39(5) | 29.08(7) | 19.64(20) |
| 4 | Lum, Don | 190.39 | 64 | 1 | 2 | 1 | 18.69(6) | 51.14(31) | 31.56(6) | 18.36(3) | 12.84(0) | 36.96(3) | 20.84(15) |
| 5 | Chisom, Travis | 244.93 | 54 | 3 | 2 | 0 | 28.43(5) | 59.36(9) | 43.05(17) | 28.87(5) | 15.78(3) | 40.98(2) | 28.46(13) |
ESR Sharpshooter | |||||||||||||
| 1 | Davis, Paul | 145.10 | 32 | 0 | 0 | 0 | 14.91(0) | 31.05(1) | 22.10(6) | 14.41(4) | 12.59(11) | 30.04(0) | 20.00(10) |
