| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Monk, Mike | 125.13 (41) | 41.63(16) | 29.76(2) | 53.74(23) | Previously - Unclassified |
ESP Sharpshooter | ||||||
| 1 | Morgan, Larry | 134.66 (21) | 41.26(8) | 35.22(5) | 58.18(8) | |
ESP Marksman | ||||||
| 1 | Nayak, Raj | 154.20 (48) | 50.76(18) | 41.57(12) | 61.87(18) | |
| 2 | Habig, David | 178.21 (79) | 53.98(10) | 48.28(23) | 75.95(46) | Previously - Unclassified |
ESP Novice | ||||||
| 1 | Doloroso, Emil | 219.48(137) | 66.24(31) | 51.01(31) | 102.23(75) | Previously - Unclassified |
SSP Expert | ||||||
| 1 | Monk, Mike | 100.15 (27) | 32.09(8) | 23.03(3) | 45.03(16) | |
| 2 | Walls, Mike | 109.76 (46) | 35.52(12) | 28.65(11) | 45.59(23) | Previously - Sharpshooter |
| 3 | Holland, Mike | 117.19 (30) | 34.18(6) | 31.25(8) | 51.76(16) | |
SSP Marksman | ||||||
| 1 | Stewart, Stephen | 154.98 (39) | 47.68(11) | 41.52(12) | 65.78(16) | Previously - Unclassified |
| 2 | Blackwood, Mark | 164.47 (46) | 48.84(15) | 36.64(6) | 78.99(25) | |
SSR Expert | ||||||
| 1 | Walls, Mike | 111.56 (45) | 32.36(4) | 25.96(7) | 53.24(34) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less