Jan 09

January 10, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Monk, Mike SSP/EX 22.83 19.83  3.00  13% 6 0 0 0 0 3.82 2.94 9.08 3.99
2 Walls, Mike SSR/EX 24.35 20.35  4.00  16% 8 0 0 0 0 4.48 4.09 7.96 3.82
3 Wood, Kyle SSR/EX 26.69 24.69  2.00  7% 4 0 0 0 0 4.61 4.09 11.13 4.86
4 Holland, Mike SSP/EX 28.60 24.10  4.50  16% 9 0 0 0 0 4.36 4.13 11.13 4.48
5 Reyes, Abraham ESP/SS 30.71 19.21  11.50  37% 23 0 0 0 0 4.11 3.11 8.55 3.44
6 Quindo, Rene ESP/MM 31.49 26.49  5.00  16% 4 1 0 0 0 3.61 4.05 8.94 9.89
7 Davis, Paul ESR/SS 36.55 29.05  7.50  21% 15 0 0 0 0 5.49 7.76 10.58 5.22
8 Long, Scott SSP/UN 56.33 52.33  4.00  7% 8 0 0 0 0 8.89 9.76 21.90 11.78
9 Morgan, Larry CDP/SS 76.98 68.48  8.50  11% 11 1 0 0 0 7.51 7.94 26.60 26.43

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 10.50 9.00  1.50  14% 3 0 0 0 0 9.00
2 Walls, Mike SSR/EX 10.86 9.86  1.00  9% 2 0 0 0 0 9.86
3 Wood, Kyle SSR/EX 11.05 11.05  0.00  0% 0 0 0 0 0 11.05
4 Reyes, Abraham ESP/SS 11.55 9.55  2.00  17% 4 0 0 0 0 9.55
5 Quindo, Rene ESP/MM 13.38 9.38  4.00  30% 8 0 0 0 0 9.38
6 Morgan, Larry CDP/SS 15.02 13.02  2.00  13% 4 0 0 0 0 13.02
7 Davis, Paul ESR/SS 15.52 11.02  4.50  29% 9 0 0 0 0 11.02
8 Holland, Mike SSP/EX 16.39 10.39  6.00  37% 12 0 0 0 0 10.39
9 Long, Scott SSP/UN 24.09 22.59  1.50  6% 3 0 0 0 0 22.59

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 18.53 18.53  0.00  0% 0 0 0 0 0 18.53
2 Holland, Mike SSP/EX 20.31 19.31  1.00  5% 2 0 0 0 0 19.31
3 Walls, Mike SSR/EX 22.95 21.95  1.00  4% 2 0 0 0 0 21.95
4 Wood, Kyle SSR/EX 24.34 20.84  3.50  14% 7 0 0 0 0 20.84
5 Reyes, Abraham ESP/SS 25.01 19.51  5.50  22% 11 0 0 0 0 19.51
6 Quindo, Rene ESP/MM 26.47 18.47  8.00  30% 6 0 0 1 0 18.47
7 Morgan, Larry CDP/SS 29.57 28.07  1.50  5% 3 0 0 0 0 28.07
8 Davis, Paul ESR/SS 30.81 29.81  1.00  3% 2 0 0 0 0 29.81
9 Long, Scott SSP/UN 39.06 31.56  7.50  19% 5 0 1 0 0 31.56

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 11.86 11.36  0.50  4% 1 0 0 0 0 11.36
2 Holland, Mike SSP/EX 15.62 14.62  1.00  6% 2 0 0 0 0 14.62
3 Walls, Mike SSR/EX 16.02 15.02  1.00  6% 2 0 0 0 0 15.02
4 Quindo, Rene ESP/MM 17.53 16.53  1.00  6% 2 0 0 0 0 16.53
5 Wood, Kyle SSR/EX 17.57 16.07  1.50  9% 3 0 0 0 0 16.07
6 Davis, Paul ESR/SS 18.33 16.83  1.50  8% 3 0 0 0 0 16.83
7 Morgan, Larry CDP/SS 19.46 16.96  2.50  13% 5 0 0 0 0 16.96
8 Reyes, Abraham ESP/SS 22.91 20.41  2.50  11% 5 0 0 0 0 20.41
9 Long, Scott SSP/UN 31.55 26.55  5.00  16% 10 0 0 0 0 26.55

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 8.70 7.70  1.00  11% 2 0 0 0 0 7.70
2 Holland, Mike SSP/EX 9.47 9.47  0.00  0% 0 0 0 0 0 9.47
3 Reyes, Abraham ESP/SS 9.83 9.33  0.50  5% 1 0 0 0 0 9.33
4 Quindo, Rene ESP/MM 10.81 9.31  1.50  14% 3 0 0 0 0 9.31
5 Wood, Kyle SSR/EX 12.29 11.29  1.00  8% 2 0 0 0 0 11.29
6 Walls, Mike SSR/EX 13.94 13.44  0.50  4% 1 0 0 0 0 13.44
7 Davis, Paul ESR/SS 14.40 13.90  0.50  3% 1 0 0 0 0 13.90
8 Morgan, Larry CDP/SS 15.81 13.81  2.00  13% 4 0 0 0 0 13.81
9 Long, Scott SSP/UN 24.73 21.73  3.00  12% 6 0 0 0 0 21.73

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 17.98 16.48  1.50  8% 3 0 0 0 0 16.48
2 Holland, Mike SSP/EX 18.57 17.57  1.00  5% 2 0 0 0 0 17.57
3 Quindo, Rene ESP/MM 20.49 17.99  2.50  12% 5 0 0 0 0 17.99
4 Wood, Kyle SSR/EX 24.39 23.39  1.00  4% 2 0 0 0 0 23.39
5 Reyes, Abraham ESP/SS 26.34 24.34  2.00  8% 4 0 0 0 0 24.34
6 Walls, Mike SSR/EX 27.42 26.92  0.50  2% 1 0 0 0 0 26.92
7 Davis, Paul ESR/SS 28.25 27.25  1.00  4% 2 0 0 0 0 27.25
8 Morgan, Larry CDP/SS 31.70 27.20  4.50  14% 9 0 0 0 0 27.20
9 Long, Scott SSP/UN 39.98 39.48  0.50  1% 1 0 0 0 0 39.48

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.