| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 188.54 | 36 | 0 | 1 | 0 | 76.98(11) | 15.02(4) | 29.57(3) | 19.46(5) | 15.81(4) | 31.70(9) |
ESP Sharpshooter | ||||||||||||
| 1 | Reyes, Abraham | 126.35 | 48 | 0 | 0 | 0 | 30.71(23) | 11.55(4) | 25.01(11) | 22.91(5) | 9.83(1) | 26.34(4) |
ESP Marksman | ||||||||||||
| 1 | Quindo, Rene | 120.17 | 28 | 0 | 1 | 1 | 31.49(4) | 13.38(8) | 26.47(6) | 17.53(2) | 10.81(3) | 20.49(5) |
SSP Expert | ||||||||||||
| 1 | Monk, Mike | 90.40 | 15 | 0 | 0 | 0 | 22.83(6) | 10.50(3) | 18.53(0) | 11.86(1) | 8.70(2) | 17.98(3) |
| 2 | Holland, Mike | 108.96 | 27 | 0 | 0 | 0 | 28.60(9) | 16.39(12) | 20.31(2) | 15.62(2) | 9.47(0) | 18.57(2) |
SSP Unclassified | ||||||||||||
| 1 | Long, Scott | 215.74 | 33 | 1 | 0 | 0 | 56.33(8) | 24.09(3) | 39.06(5) | 31.55(10) | 24.73(6) | 39.98(1) |
ESR Sharpshooter | ||||||||||||
| 1 | Davis, Paul | 143.86 | 32 | 0 | 0 | 0 | 36.55(15) | 15.52(9) | 30.81(2) | 18.33(3) | 14.40(1) | 28.25(2) |
SSR Expert | ||||||||||||
| 1 | Walls, Mike | 115.54 | 16 | 0 | 0 | 0 | 24.35(8) | 10.86(2) | 22.95(2) | 16.02(2) | 13.94(1) | 27.42(1) |
| 2 | Wood, Kyle | 116.33 | 18 | 0 | 0 | 0 | 26.69(4) | 11.05(0) | 24.34(7) | 17.57(3) | 12.29(2) | 24.39(2) |
