| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Blackwood, Mark | 150.79 | 25 | 0 | 0 | 0 | 48.41(20) | 28.61(2) | 20.80(1) | 13.75(2) | 39.22(0) |
ESP Sharpshooter | |||||||||||
| 1 | Morgan, Larry | 118.46 | 22 | 0 | 0 | 0 | 39.67(10) | 25.34(7) | 16.09(0) | 9.90(3) | 27.46(2) |
ESP Unclassified | |||||||||||
| 1 | Wingard, Richard | 115.11 | 26 | 0 | 0 | 0 | 41.01(19) | 21.50(4) | 16.23(0) | 10.49(1) | 25.88(2) |
SSP Expert | |||||||||||
| 1 | Monk, Mike | 84.95 | 20 | 0 | 0 | 0 | 30.08(12) | 16.92(4) | 11.21(0) | 8.04(3) | 18.70(1) |
| 2 | Hubbard, Rusty | 88.54 | 19 | 0 | 0 | 0 | 31.43(11) | 15.50(3) | 12.91(1) | 8.65(2) | 20.05(2) |
| 3 | Holland, Mike | 99.15 | 14 | 0 | 0 | 0 | 33.70(8) | 20.11(3) | 14.19(1) | 9.15(1) | 22.00(1) |
SSP Sharpshooter | |||||||||||
| 1 | Smith, Don | 146.31 | 25 | 0 | 1 | 0 | 55.53(19) | 29.78(0) | 20.63(3) | 11.70(1) | 28.67(2) |
SSR Expert | |||||||||||
| 1 | Walls, Mike | 97.10 | 21 | 0 | 0 | 0 | 33.75(15) | 19.65(1) | 11.51(1) | 8.71(1) | 23.48(3) |
SSR Unclassified | |||||||||||
| 1 | Wingard, Richard | 146.13 | 26 | 0 | 0 | 0 | 46.93(14) | 38.70(6) | 17.33(3) | 12.86(1) | 30.31(2) |
