2nd Special Olympics Benefit Shoot

May 12, 2007    Full Results   -   All Participants


      Most Accurate:   Tim Loggains    SSP - Expert 175.18 (20)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

CDP    Expert
   1 Holsted, Patrick 111.20 (40) 10.14(1) 11.75(0) 16.03(1) 18.97(11) 13.52(5) 7.91(0) 32.88(22)
   2 Stiedle, Paul 118.10 (40) 9.90(1) 16.25(5) 21.32(3) 19.78(8) 13.87(3) 7.70(6) 29.28(14)
   3 Henderson, Perry 172.17 (30) 16.27(2) 24.05(2) 33.54(0) 19.64(1) 22.03(7) 10.24(1) 46.40(17)
   4 Holmes, Alan 177.64 (62) 15.21(5) 22.09(4) 31.04(5) 31.47(17) 28.93(15) 10.15(1) 38.75(15)
   5 Ramiro, Mark 265.70 (91) 23.63(1) 33.74(6) 37.62(1) 42.39(14) 43.78(8) 19.79(2) 64.75(59)
   6 Herndon, Dahl --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
   7 Herndon, Mark --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
   8 Plato, Mike --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESP    Expert
   1 Walls, Mike 125.05 (22) 11.05(0) 18.04(0) 20.17(2) 19.50(7) 16.18(4) 7.01(0) 33.10(9)
   2 Stivison, Lowell 144.04 (39) 14.75(1) 17.84(1) 21.74(1) 24.58(15) 19.09(2) 9.37(1) 36.67(18)
   3 Quindo, Rene 166.29(101) 11.33(1) 16.16(0) 25.76(2) 27.53(23) 16.84(6) 6.59(1) 62.08(68)
   4 Young, Steve 169.59 (39) 13.63(2) 25.66(0) 26.60(1) 27.04(15) 24.24(4) 7.78(1) 44.64(16)
   5 Nayak, Raj 169.99 (49) 14.05(3) 21.24(1) 31.18(0) 31.14(20) 18.58(4) 7.66(1) 46.14(20)
   6 Baker, Don 174.11 (53) 17.88(5) 19.33(1) 33.51(9) 21.14(2) 22.71(9) 8.63(0) 50.91(27)
   7 Knight, Jack 181.42 (70) 13.21(1) 24.85(2) 31.12(3) 27.79(13) 24.22(8) 9.32(1) 50.91(42)
   8 Murphy, Al 182.83 (57) 17.32(0) 22.90(2) 24.85(1) 32.33(18) 22.73(6) 8.78(0) 53.92(30)
   9 Blackwood, Mark 186.13 (40) 20.70(3) 30.98(5) 24.83(1) 32.11(12) 22.64(2) 9.05(0) 45.82(17)
  10 Wilkinson, Mike 205.07 (50) 16.76(2) 24.42(2) 40.68(2) 38.27(8) 23.95(8) 12.06(0) 48.93(28)

SSP    Expert
   1 Hubbard, Rusty 115.27 (32) 11.84(3) 11.56(2) 20.27(0) 19.37(9) 11.88(1) 5.63(1) 34.72(16)
   2 Boeckman, Mark 121.27 (25) 12.56(0) 15.26(4) 19.66(0) 14.63(1) 13.06(1) 10.38(1) 35.72(18)
   3 Monk, Mike 129.42 (43) 11.39(2) 15.98(2) 20.80(0) 19.36(11) 23.04(16) 6.14(1) 32.71(11)
   4 Ritchie, Wayne 130.79 (21) 10.08(1) 18.19(4) 19.73(0) 18.31(5) 13.36(0) 10.09(0) 41.03(11)
   5 Wilkinson, Jason 134.18 (31) 13.53(1) 17.22(1) 22.39(4) 19.27(3) 18.40(4) 7.70(1) 35.67(17)
   6 Brooks, Matt 138.09 (71) 12.63(8) 19.62(5) 20.22(3) 20.13(13) 18.04(9) 7.84(1) 39.61(32)
   7 Smethers, Ted 140.98 (22) 15.21(1) 17.52(3) 23.48(1) 22.96(3) 14.92(0) 8.80(0) 38.09(14)
   8 Holland, Mike 145.10 (35) 11.83(2) 18.90(3) 20.96(3) 21.69(10) 9.32(5) 22.30(2) 40.10(10)
   9 Johnson, Michael 158.41 (57) 13.90(3) 18.86(0) 23.93(8) 24.30(11) 20.37(2) 7.21(0) 49.84(33)
  10 Handley, Brooks 161.77 (56) 12.66(0) 21.46(5) 25.30(1) 26.60(12) 20.03(6) 7.82(1) 47.90(31)
  11 Root, Christopher 162.57(103) 17.81(5) 17.25(6) 22.94(7) 34.93(36) 21.77(20) 6.37(1) 41.50(28)
  12 Reyes, Abraham 163.20 (59) 13.54(1) 28.13(3) 24.92(4) 26.29(5) 15.38(3) 6.44(1) 48.50(42)
  13 Smith, Don 166.91 (34) 15.08(0) 23.72(2) 29.14(2) 25.70(10) 24.29(7) 9.71(0) 39.27(13)
  14 Wright, Matt 169.01 (83) 20.26(6) 19.31(3) 24.45(2) 24.68(15) 23.74(18) 6.69(1) 49.88(38)
  15 Loggains, Tim 175.18 (20) 20.61(1) 21.92(1) 25.48(1) 25.65(3) 23.45(1) 9.47(0) 48.60(13)
  16 Roberts, Ray 178.70 (61) 15.45(1) 27.80(2) 33.56(9) 32.08(20) 19.28(6) 8.18(0) 42.35(23)
  17 Couch, Charles 185.95 (86) 16.53(2) 27.36(6) 30.25(16) 34.66(23) 18.87(7) 10.77(1) 47.51(31)
  18 Foote, David 190.99 (62) 19.44(4) 26.24(3) 28.34(2) 31.49(17) 22.58(7) 10.98(1) 51.92(28)
  19 Hooven, Paul 202.47 (47) 16.84(2) 24.31(4) 29.90(1) 40.09(6) 20.12(3) 10.17(1) 61.04(30)
  20 Knox, Richard 214.40 (22) 18.64(0) 34.13(0) 27.29(0) 36.87(14) 23.37(1) 12.12(0) 61.98(7)
  21 Kleiner, John 214.96 (77) 18.55(4) 29.51(3) 30.65(1) 30.50(12) 21.88(7) 12.37(4) 71.50(46)
  22 Cross, Clay 219.75 (82) 20.71(4) 26.76(2) 34.50(2) 32.32(21) 9.72(1) 25.80(3) 69.94(49)
  23 Tucker, Michael 241.56(103) 20.74(4) 28.92(7) 30.02(3) 33.67(17) 33.54(18) 22.30(3) 72.37(51)
  24 Boyd, Robert 248.28 (78) 22.65(0) 31.42(3) 36.25(2) 43.91(31) 26.91(6) 11.72(3) 75.42(33)
  25 Russell, John 265.72(133) 25.41(3) 34.00(7) 34.91(4) 33.70(19) 32.42(17) 14.37(2) 90.91(81)
  26 Hubanks, Tommy 279.67(127) 26.71(9) 29.00(6) 34.36(3) 53.14(31) 31.60(4) 24.56(0) 80.30(74)
  27 Catoe, James 291.38(146) 28.94(1) 28.98(0) 41.98(6) 45.11(19) 45.53(34) 19.70(8) 81.14(78)
  28 Baughman, Phillip 296.59(118) 41.57(9) 43.38(12) 43.26(4) 45.59(21) 31.53(10) 12.47(2) 78.79(60)
  29 Ingram, Michael 325.03(180) 45.39(10) 52.57(11) 45.56(10) 53.64(38) 32.59(11) 12.59(3) 82.69(97)
  30 Cross, Joy 336.16(116) 28.73(7) 44.35(10) 48.76(7) 54.78(29) 23.64(2) 44.64(9) 91.26(52)
  31 Summers, Bill 374.45(175) 48.58(19) 43.93(6) 45.73(21) 62.50(34) 61.80(22) 34.53(9) 77.38(64)
  32 Badgley, John --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
  33 Jackson, Vanessa --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESR    Expert
   1 Davis, Paul 187.48 (38) 14.56(5) 21.64(2) 31.10(1) 32.18(6) 12.35(0) 24.47(4) 51.18(20)

SSR    Expert
   1 Wood, Kyle 154.35 (52) 9.95(1) 16.52(4) 24.73(5) 22.05(5) 9.65(1) 21.33(3) 50.12(33)
   2 Anderson, Randy 219.85 (42) 19.83(1) 31.49(7) 31.37(2) 32.24(6) 33.43(5) 16.02(0) 55.47(21)
   3 Welcher, Jeffery 236.54 (71) 21.13(8) 22.16(11) 35.28(3) 49.03(14) 35.53(4) 17.96(0) 55.45(31)
   4 Mason, Shawn 255.28 (59) 19.74(3) 22.17(0) 63.16(1) 50.10(24) 32.01(4) 16.52(0) 51.58(27)

BACK