PBGC Home
IDPA
Home IDPA Full Results
|   |   Name   |   Match Score   |   Target Points Down   |     Division/Class   |
|     1 |   Holland, Mike |   122.38 |     22 |   SSP/Sharpshooter |
|     2 |   Wingard, Richard |   157.06 |     33 |   CDP/Unclassified |
|     3 |   Reed, Ryan |   126.59 |     42 |   ESP/Unclassified |
|     3 |   Wilkinson, Jason |   135.04 |     42 |   CDP/Unclassified |
|     5 |   Monk, Mike |   102.65 |     47 |   SSP/Expert |
|     6 |   Wilkinson, Jason |   127.49 |     48 |   SSP/Unclassified |
|     7 |   Whitaker, Roy |   208.59 |     54 |   SSP/Unclassified |
|     8 |   Brooks, Matt |   139.94 |     58 |   CDP/Unclassified |
|     9 |   Wood, Kyle |   126.59 |     71 |   SSP/Expert |
|   10 |   Barbaree, Albert |   177.71 |     79 |   ESR/Unclassified |
This page last updated 26 February 2008