|   |   Name   |   Match Score   |   Target Points Down   |     Division/Class   |
|     1 |   Reed, Ryan |     53.53 |     5 |   SSP/Sharpshooter |
|     2 |   Holsted, Patrick |     40.75 |     10 |   CDP/Master |
|     3 |   Walls, Mike |     53.48 |     11 |   ESP/Sharpshooter |
|     3 |   Morgan, Larry |     58.69 |     11 |   ESP/Sharpshooter |
|     5 |   Holmes, Alan |     82.12 |     12 |   CDP/Unclassified |
|     6 |   Nayak, Ray |     81.03 |     13 |   ESP/Marksman |
|     6 |   Sims, Chris |     81.86 |     13 |   ESP/Unclassified |
|     8 |   Rushing, Larry |   103.64 |     15 |   SSP/Unclassified |
|     9 |   Knight, Jack |     78.72 |     16 |   ESP/Marksman |
|   10 |   Monk, Mike |     53.61 |     17 |   SSP/Expert |
|   10 |   Handly, Brooks |     70.81 |     17 |   SSP/Unclassified |
This page last updated 11 August 2007