Bowling Pin Shoot
July 2007 Results
| Place | Name | Cartridge | Action | Set 1 | Penalties for Pins Left | Handicap for Reload | Set 1 Avg. | Set 2 | Penalties for Pins Left | Handicap for Reload | Set 2 Avg. | Final Avg |
LIMITED (Stock Pistol)
| 1 | Kyle Wood | 9mm | Semi-auto | 5.19 | 5.12 | 5.155 | 3.87 | 3.92 | 3.895 | 4.525 | ||||
| 2 | Mike Monk | 9mm | Semi-auto | 6.25 | 6.75 | 6.5 | 5.84 | 5.91 | 5.875 | 6.1875 | ||||
| 3 | Kyle Wood | 38 Spl | Revolver | 6.81 | 6.83 | 6.82 | 5.52 | 5.69 | 5.605 | 6.2125 | ||||
| 4 | Larry Morgan | 9mm | Semi-auto | 7.25 | 7.41 | 7.455 | 5.59 | 5.47 | 5.53 | 6.4925 | ||||
| 5 | Paul Davis | 45 ACP | Revolver | 8.75 | 8.72 | 8.735 | 7.56 | 7.4 | 7.48 | 8.1075 | ||||
| 6 | Don Smith | 9mm | Semi-auto | 9.13 | 9.22 | 9.175 | 8.56 | 8.66 | 8.61 | 8.8925 | ||||
| 7 | Kyle Wood | 45 ACP | Semi-auto | 11.07 | 11.06 | 11.065 | 7.09 | 7 | 7.045 | 9.055 | ||||
| 8 | Mike Holland | 45 ACP | Semi-auto | 9.5 | 9.38 | 9.44 | 8.65 | 8.84 | 8.745 | 9.0925 | ||||
| 9 | Henry Green | 9mm | Semi-auto | 11.69 | 11.5 | 11.595 | 7.69 | 7.65 | 7.67 | 9.6325 | ||||
| 10 | Mike Monk | 40 S&W | Semi-auto | 11.38 | 11.25 | 11.315 | 8.72 | 8.72 | 8.72 | 10.1075 | ||||
| 11 | Jack Knight | 40 S&W | Semi-auto | 8.79 | 9.04 | 8.915 | 11.69 | 12.16 | 11.925 | 10.42 | ||||
| 12 | Bryon Miller | 40 S&W | Semi-auto | 10.44 | 10.87 | 10.655 | 13.09 | 13.31 | 13.2 | 10.9275 | ||||
| 13 | Paul Davis | 45 ACP | Semi-auto | 15.04 | 15.16 | 15.1 | 8.65 | 9.09 | 8.87 | 10.985 | ||||
| 14 | Dennis Casida | 45 ACP | Semi-auto | 10.43 | 10.09 | 10.26 | 13.47 | 13.96 | 13.715 | 11.9875 | ||||
| 15 | Albert Barbarree | 45 ACP | Revolver | 17.84 | 17.75 | -3 | 14.795 | 22.9 | 22.72 | -3 | 19.81 | 17.3025 | ||
| 16 | Richard Wingard | 45 ACP | Semi-auto | 18.03 | 18.03 | 18.03 | 17.84 | 17.81 | 17.825 | 17.9275 | ||||
| 17 | Rajesh Nayak | 9mm | Semi-auto | 17.94 | 17.44 | 17.69 | 19.81 | 20.62 | 20.215 | 18.9525 | ||||
| 18 | Marty Cutrell | 45 ACP | Semi-auto | 19.03 | 19.28 | 19.155 | 19.19 | 19.53 | 19.36 | 19.2575 | ||||
| 19 | Jack Knight | 9mm | Semi-auto | 27.62 | 27.62 | 27.62 | 11.91 | 11.94 | 11.925 | 19.7725 | ||||
| 20 | Mark Blackwood | 45 ACP | Semi-auto | 23.93 | 24.07 | 24 | 15.81 | 15.84 | 15.825 | 19.9125 | ||||
| 21 | Larry Daniel | 44 Mag | Revolver | 18.21 | 18.44 | 18.325 | 30.13 | 30.31 | -3 | 27.22 | 22.7725 | |||
| 22 | Larry Rushing | 45 LC | Revolver | 22.34 | 22.28 | 22.31 | 23.91 | 23.72 | 23.815 | 23.0625 | ||||
| 23 | Rajesh Nayak | 38 Spl | Revolver | 35.22 | 35.12 | -3 | 32.17 | 23.81 | 23.87 | -3 | 20.84 | 26.505 | ||
| 24 | Kevin Andrews | 45 ACP | Revolver | 46.75 | 46.53 | 46.64 | 52.03 | 51.25 | 51.64 | 49.14 |
UNLIMITED (Compensators, optical sights or competition modified)
| No Shooters |
This page last updated 29 July 2007