Bowling Pin Shoot
April 2008 Results
| Place | Name | Cartridge | Action | Set 1 | Penalties for Pins Left | Handicap for Reload | Set 1 Avg. | Set 2 | Penalties for Pins Left | Handicap for Reload | Set 2 Avg. | Final Avg |
LIMITED (Stock Pistol)
| 1 | Larry Morgan | 38 Spl. | Revolver | 12.28 | 12.28 | 12.28 | 13.50 | 13.50 | 13.50 | 12.89 | ||||
| 2 | Rajesh Nayak | 9mm | Semi-Auto | 13.74 | 13.74 | 13.74 | 13.16 | 13.16 | 13.16 | 13.45 | ||||
| 3 | Kyle Wood | 38 Spl | Revolver | 14.76 | 14.76 | 14.76 | 12.78 | 12.78 | 12.78 | 13.77 | ||||
| 4 | Kyle Wood | 9mm | Semi-Auto | 18.47 | 18.47 | 18.47 | 10.42 | 10.42 | 10.42 | 14.45 | ||||
| 5 | Paul Davis | 45 ACP | Semi-Auto | 19.30 | 19.30 | 19.30 | 11.72 | 11.72 | 11.72 | 15.51 | ||||
| 6 | Don Smith | 9mm | Semi-Auto | 18.25 | 18.25 | 18.25 | 19.92 | 19.92 | 19.92 | 19.09 | ||||
| 7 | Bryon Miller | 9mm | Semi-Auto | 24.58 | 24.58 | 24.58 | 13.86 | 13.86 | 13.86 | 19.22 | ||||
| 8 | Henry Green | 9mm | Semi-Auto | 15.85 | 15.85 | 15.85 | 24.64 | 24.64 | 24.64 | 20.25 | ||||
| 9 | Larry Daniel | 44 Mag. | Revolver | 21.07 | 21.07 | 21.07 | 23.23 | 23.23 | 23.23 | 22.15 | ||||
| 10 | Mark Eifling | 40 S&W | Semi-Auto | 27.32 | 27.32 | 27.32 | 23.48 | 23.48 | 31.82 | 25.40 | ||||
| 11 | Mike Carter | 45 ACP | Semi-Auto | 28.53 | 28.53 | -3 | 25.53 | 31.82 | 31.82 | 41.76 | 28.68 | |||
| 12 | Sam Eifling | 40 S&W | Semi-Auto | 38.13 | 38.13 | 38.13 | 41.76 | 41.76 | 41.09 | 39.95 | ||||
| 13 | Jim Kemmerling | 45 ACP | Semi-Auto | 41.09 | 41.09 | 41.09 | 41.09 | 41.09 | 46.26 | 41.09 | ||||
| 14 | Jim Kemmerling | 45 ACP | Semi-Auto | 46.26 | 46.26 | 46.26 | 46.26 | 46.26 | 46.26 | 46.26 |
UNLIMITED (Compensators, optical sights or competition modified)
| No Shooters |
Rimfire Open Class (Any Configuration)
| 1 | No Shooters |
This page last updated 09 August 2008